040-27136994, +91 90639-76624, +91 83280-62349

msrleyehospital@yahoo.com

Our Performance

Month/Year Out-Patients Surgeries
2001-02 969 0
2002-03 3184 103
2003-04 8102 691
Apr to Dec-04 8343 935
Jan to Dec-05 12706 1403
Jan to Mar-06 2009 397
2006-07 13775 1557
2007-08 15115 1660
2008-09 15282 1950
2009-10 18088 2558
2010-11 20792 2998
2011-12 24612 3656
2012-13 24233 3799
2013-14 24259 3800
2014-15 25930 4022
Apr to Dec-15 20263 2940
Jan to Dec-16 28551 3920
Jan to Mar-17 7321 1033
2017-18 31895 4262
2018-19 32765 4220
2019-20 33641 4627
2020-21 15967 1199
2021-22 30637 4314
2022-23 44537 6754
2023-24(till dec-23) 31996 4590
Grand Total 494972 67388