040-27136994
msrleyehospital@yahoo.com

Our Performance

Year Out-Patients
Paying
Non-paying Total Surgeries
Paying
Non-paying Total
# % # % # % # %
2001(Oct-Dec) 391 88 53 12 444 - - - - -
G.Total 71270 52 64968 48 136238 3471 21 13422 79 16893
2002 2085 88 289 12 2374 - - - - -
G.Total 71270 52 64968 48 136238 3471 21 13422 79 16893
2003 4588 68 2128 32 6716 138 28 363 72 501
G.Total 71270 52 64968 48 136238 3471 21 13422 79 16893
2004 6537 59 4526 41 11063 337 27 891 73 1228
G.Total 71270 52 64968 48 136238 3471 21 13422 79 16893
2005 6483 5956 5088 43 11571 369 26 1034 74 1403
G.Total 71270 52 64968 48 136238 3471 21 13422 79 16893
2006 7106 54 5939 46 13045 383 25 1167 75 1550
G.Total 71270 52 64968 48 136238 3471 21 13422 79 16893
2007 9054 60 6156 40 15210 358 23 1231 77 1589
G.Total 71270 52 64968 48 136238 3471 21 13422 79 16893
2008 7765 53 6835 47 14600 399 21 1461 79 1860
G.Total 71270 52 64968 48 136238 3471 21 13422 79 16893
2009 8360 46 9686 54 18046 486 19 2097 81 2583
G.Total 71270 52 64968 48 136238 3471 21 13422 79 16893
2010 9141 47 10361 53 19502 436 17 2107 83 2543
G.Total 71270 52 64968 48 136238 3471 21 13422 79 16893
2011 9760 41 13907 59 23667 565 16 3071 84 3636
G.Total 71270 52 64968 48 136238 3471 21 13422 79 16893

LCIF Supported & Helped by

LVPE | SFK | SBH | Help-age etc.

Supported & Recognised by

LCIF | LVPEI

Heart & Eye Foundation by Helpage India

Sight First | NPCB | SFK | Vision 2020

Club Over view

Club Profile

Dist : 320C

Charted on 18 Jan

Sponsored by : Lions Club of Koti

Follow Us
All Rights © MSRL EYEHOSPITAL.ORG